<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PA-Sen</title>
	<atom:link href="http://thecrossedpond.com/2009/07/22/pa-sen/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecrossedpond.com/2009/07/22/pa-sen/</link>
	<description>"A nation which can prefer disgrace to danger is prepared for a master, and deserves one."</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://thecrossedpond.com/2009/07/22/pa-sen/comment-page-1/#comment-22104</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://thecrossedpond.com/?p=9200#comment-22104</guid>
		<description>And eventually, I will stop mispelling Specter&#039;s name.</description>
		<content:encoded><![CDATA[<p>And eventually, I will stop mispelling Specter&#8217;s name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://thecrossedpond.com/2009/07/22/pa-sen/comment-page-1/#comment-22103</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://thecrossedpond.com/?p=9200#comment-22103</guid>
		<description>If Spector is only 7 points up on Luksik, then I have some serious skepticism about this poll.  IF it is accurate, than this suggests a dramatic decrease in Spector&#039;s popularity, but it looks a lot like an outlier.</description>
		<content:encoded><![CDATA[<p>If Spector is only 7 points up on Luksik, then I have some serious skepticism about this poll.  IF it is accurate, than this suggests a dramatic decrease in Spector&#8217;s popularity, but it looks a lot like an outlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://thecrossedpond.com/2009/07/22/pa-sen/comment-page-1/#comment-22101</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://thecrossedpond.com/?p=9200#comment-22101</guid>
		<description>My own sense of things is that it&#039;s not any upsurge of popularity for Toomey so much as backlash against Specter and PA Dems.

I would expect that this bump for Toomey is temporary, though in a Specter matchup it might not be (which is to say, I would expect Toomey&#039;s advantage to dissipate if any other Dem gets the nomination, but against Specter may hang on).</description>
		<content:encoded><![CDATA[<p>My own sense of things is that it&#8217;s not any upsurge of popularity for Toomey so much as backlash against Specter and PA Dems.</p>
<p>I would expect that this bump for Toomey is temporary, though in a Specter matchup it might not be (which is to say, I would expect Toomey&#8217;s advantage to dissipate if any other Dem gets the nomination, but against Specter may hang on).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://thecrossedpond.com/2009/07/22/pa-sen/comment-page-1/#comment-22100</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Thu, 23 Jul 2009 12:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://thecrossedpond.com/?p=9200#comment-22100</guid>
		<description>But it doesn&#039;t look like Sestak is beating Toomey either.  That could obviously be attributed to name recognition at this early stage, but it&#039;s worth noting that other Democrats could also face a challenge with Toomey.

&lt;blockquote&gt;
In other trial matchups Specter would defeat Luksik 47 - 40 percent, while Toomey would edge Sestak 39 - 35 percent.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>But it doesn&#8217;t look like Sestak is beating Toomey either.  That could obviously be attributed to name recognition at this early stage, but it&#8217;s worth noting that other Democrats could also face a challenge with Toomey.</p>
<blockquote><p>
In other trial matchups Specter would defeat Luksik 47 &#8211; 40 percent, while Toomey would edge Sestak 39 &#8211; 35 percent.</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
