<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sign O the Times</title>
	<atom:link href="http://thecrossedpond.com/2008/10/25/sign-o-the-times-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecrossedpond.com/2008/10/25/sign-o-the-times-2/</link>
	<description>"A nation which can prefer disgrace to danger is prepared for a master, and deserves one."</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:40:44 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://thecrossedpond.com/2008/10/25/sign-o-the-times-2/comment-page-1/#comment-17936</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://thecrossedpond.com/?p=5870#comment-17936</guid>
		<description>Cameron #1: it would either be that or registration percentages in that state. In any case, they should re-weight according to a measure like that, so the raw percentages in the sample shouldn&#039;t matter that much.</description>
		<content:encoded><![CDATA[<p>Cameron #1: it would either be that or registration percentages in that state. In any case, they should re-weight according to a measure like that, so the raw percentages in the sample shouldn&#8217;t matter that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://thecrossedpond.com/2008/10/25/sign-o-the-times-2/comment-page-1/#comment-17931</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://thecrossedpond.com/?p=5870#comment-17931</guid>
		<description>&lt;a href=&quot;http://www.dailykos.com/storyonly/2008/10/27/14221/410/20/643743&quot; rel=&quot;nofollow&quot;&gt;And it&#039;s not an outlier&lt;/a&gt;.  

Ouch.</description>
		<content:encoded><![CDATA[<p><a href="http://www.dailykos.com/storyonly/2008/10/27/14221/410/20/643743" rel="nofollow">And it&#8217;s not an outlier</a>.  </p>
<p>Ouch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://thecrossedpond.com/2008/10/25/sign-o-the-times-2/comment-page-1/#comment-17899</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://thecrossedpond.com/?p=5870#comment-17899</guid>
		<description>Am I correct in presuming that the reason the sample is skewed toward the Republican side aisle is because that&#039;s the historic voting percentages in the state?  

Regardless, who here can say bloodbath?</description>
		<content:encoded><![CDATA[<p>Am I correct in presuming that the reason the sample is skewed toward the Republican side aisle is because that&#8217;s the historic voting percentages in the state?  </p>
<p>Regardless, who here can say bloodbath?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
